Canada Immigration – IRCC Immigration Refugees and Citizenship Canada announced on 5th April, 2022 that IRCC is increasing the Fees for different Permanent Residence (PR) Applications.
This fee increment will apply on the following types of applications
- Permit Holder Applications
- Economic Applications
- Family and Humanitarian Class Applications
Since 2002, Canada Immigration fees remained the same till 2020. Fees was increased in 2020 to balance the inflation. And at the same time it was announced by Canadian Immigration that the fees schedule will be revised and fees will be increased every two years.
Program | Applications | Fee (Now) | Fee (After April 30th 2022) |
---|---|---|---|
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $500 | $515 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | $825 | $850 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | $75 | $75 |
Sponsored principal applicant | $475 | $490 | |
Sponsored dependent child | $75 | $75 | |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Business (Federal and Quebec) | Principal applicant | $1,575 | $1,625 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Permit Holders | Principal applicant | $325 | $335 |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Protected Persons | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 |
In the first line of fees chart, Right of Permanent Residence Fees (Now CAD500) must be paid by every PR applicant, but this fee is refundable if the PR application rejected. This fee does not apply on the following applications
- Dependent child of the Sponsor or Main Applicant
- Sponsorship for adopted child
- Sponsorship for (orphaned) brother, sister, niece, nephew and grandchildren
- Protected Persons which includes applications from Convention Refugees and applicants on Humanitarian and Compassionate Grounds.
Also Read: Canada’s AGRI-FOOD Pilot Program
Which Application’s Fees Canada Immigration Will Not Increase
Applications Fee will remain the same for below mentioned categories
- Employer Specific Work Permits
- Open Work Permits
- Visit Visa
- Tourist Visa
- Permanent Resident Travel Documents
- Permanent Resident Cards
- Replacement and/or Certification Documents
Canada Immigration try its best to cover the costs of Government Programs from the applicants and individuals who receive their services and not the Taxpayers of Canada.
You can visit the official web portal of Canada Immigration to view the announcement of Fees increment. (click here)
I hope to find a job with you, I have many experiences
عيدكم مبارك وعساكم من عواده
كل عام وانتم بالف خير
وتقبل الله منكم صالح الاعمال